Rarely available direct riverfront home in Buena Vista Shores subdivision. Deep water, in no wake zone, dock 8 feet at low tide with tide slides. Spacious home that had complete renovation in 2011 including all new electrical, plumbing, walls and floor plan. Beautiful vistas of the intracoastal. Sit on your large lanai and watch the boaters. Granite, ceramic tile, vaulted ceilings. Laundry off of the master bath for convenience. Large dock accommodates 60 foot boat or larger. High end SS appliances in kitchen. From the grand entrance into wide open living spaces this home feels as luxurious as it looks. Whole house natural gas generator, cement seawall. Two story dock with lift.
MLS# | O5735306 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 444 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,126 |
Garage | 2 |
Acreage | 0.49 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Intracoastal Waterway,River |
Water Frontage | Yes |
Water Frontage Description | Intracoastal Waterway,River |
Water View | 218 |
Water Extras | Yes |
Water Extras Description | Intracoastal Waterway,River |
Water Name | Yes |
Waterfront Feet | Boathouse,Dock - Covered,Dock - Open,Dock - Wood,Dock w/Electric |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32169 |
Area | 32169 - New Smyrna Beach |
Community Name | BUENA VISTA SHORES |
Listing VS Median (in BUENA VISTA SHORES) | |
Price: $1,675,000 low | high Med: $1,007,450 SqFt: 3,126 low | high Med: 2,096 $ / SqFt: $536 low | high Med: $427 On Site: 444 low | high Med: 248.500000 |