Description
To Be Built Austin ready December! Enter a welcoming foyer which leads to a bright, open concept living space. The island kitchen opens to both the dining and living areas downstairs where you also have a 1/2 bath and storage. Enjoy a split bedroom plan upstairs offering a full master suite with double sink vanity and walk-in closet, 2 additional bedrooms, another full bath, and the convenience of an upstairs laundry. Having a garage and storage are icing on the cake! Meadow Pointe offers a community pool and clubhouse, and convenient access to Viera & I-95. Buy in time to personalize with your custom design selections! Photos are representative of plan, not actual home.
Details
MLS# | 844111 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 2019 |
---|
Days On Site | 222 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 1 |
---|
Pool | Yes |
---|
Story(s) | 2 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $0.91 | Min Sale Price: $1,800 | Max Sale Price: $1,800 | Med Sale Price: $1,800 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $129.87 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $167.6 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $122.75 | Min Sale Price: $232,000 | Max Sale Price: $232,000 | Med Sale Price: $232,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $113.21 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $125.08 | Min Sale Price: $186,000 | Max Sale Price: $186,000 | Med Sale Price: $186,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $133.61 | Min Sale Price: $159,000 | Max Sale Price: $159,000 | Med Sale Price: $159,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $96.71 | Min Sale Price: $144,000 | Max Sale Price: $144,000 | Med Sale Price: $144,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.91 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,800 |
Med Sale Price: | $1,800 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.87 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.6 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.75 |
Min Sale Price: | $232,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $232,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.21 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125.08 |
Min Sale Price: | $186,000 |
Max Sale Price: | $186,000 |
Med Sale Price: | $186,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $133.61 |
Min Sale Price: | $159,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $159,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.71 |
Min Sale Price: | $144,000 |
Max Sale Price: | $144,000 |
Med Sale Price: | $144,000 |
Request a showing
Request a showing
Loading Form