MLS# | 824187 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1996 |
Days On Site | 453 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,863 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.64 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Indian Harbour Beach |
Zip Code | 32937 |
Area | 382-Satellite Bch/Indian Harbour |
Community Name | LANSING ISLAND PHASE TWO |
Elementary School | Ocean Breeze |
Middle School | DeLaura |
High School | Satellite |