MLS# | V4905254 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1975 |
Days On Site | 316 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,067 |
Car Port | Yes |
Acreage | 0.22 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona / Deltona Pines |
Community Name | DELTONA LAKES UNIT 74 |