Ocean front unit located in Daytona Beach Resort; Shopping Center near by Great Restaurants,shopping centers with a walking Distance of the condo; incredible view of the atlantic ocean; just relax and enjoy your day at the beach. Condo is furnished; nice kitchen space with a cooktop; microwave and breakfast bar; etc. Unit includes hotel amenities; two oceanfront pools; a tiki bar, minigolf; onsite laundry, a business center, bring your offer for a quick response.
MLS# | O5786691 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 202 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 739 |
Pool | Yes |
Story(s) | One |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Beach - Public |
Water Frontage | Yes |
Water Frontage Description | Beach - Public |
Water View | 20 |
Water Extras | Yes |
Water Extras Description | Beach |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32118 |
Area | 32118 - Daytona Beach/Holly Hill |
Community Name | DAYTONA BEACH RESORT & CONFER |
Listing VS Median (in DAYTONA BEACH RESORT & CONFER) | |
Price: $169,900 low | high Med: $162,400 SqFt: 739 low | high Med: 638 $ / SqFt: $230 low | high Med: $259 On Site: 202 low | high Med: 202 |