Great opportunity, excellent location. More than 2300 sqft. Cozy and very well maintained 3 Bedrooms, 2 and half bathrooms townhouse. Located at Wyndham Lakes Estates. Open floor and Kitchen along with granite counter tops, closet pantry and breakfast bar. Community offers a resort pool style, gym, playground, tennis and basketball court, club house. HOA payment includes cable and internet. This property is located just minutes away from Lake Nona Medical City and Orlando International Airport.
MLS# | O5786987 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 199 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,319 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.07 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Pool Features | Gunite,Heated,In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - Orlando/Taft / Meadow woods |
Community Name | WYNDHAM LAKES ESTATES |
Elementary School | Wyndham Lakes Elementary |
Middle School | South Creek Middle |
High School | Cypress Creek High |
Listing VS Median (in WYNDHAM LAKES ESTATES) | |
Price: $265,000 low | high Med: $309,950 SqFt: 2,319 low | high Med: 2,060 $ / SqFt: $114 low | high Med: $151 On Site: 199 low | high Med: 144.500000 |