MLS# | O5735503 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2009 |
Days On Site | 446 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,676 |
Story(s) | Three Or More |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 5 |
Water View Description | LAKE FAIRVIEW |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | Yes |
Waterfront Feet | Boat Ramp - Private,Dock - Open,Dock - Wood |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32804 |
Area | 32804 - Orlando/College Park |
Community Name | FAIRVIEW GRANDE |
Elementary School | Lake Silver Elem |
Middle School | College Park Middle |
High School | Edgewater High |