Elegant upgraded single family home located at the amazing Dr Phillips community Estates at Parkside. Property offers spacious floor plan throughout. The home has many upgrades included such as a wet bar in the game room, stainless steel appliances, summer kitchen, built in work station in the garage, utility sink, portable sauna, spacious master bedroom on the first floor, walk-in closets, vaulted ceiling, private pool, fenced yard. Buyer also has the option to buy the furniture. Must see it now!
MLS# | O5757852 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 323 |
Bed(s) | 7 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 5,121 |
Garage | 3 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.20 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Community Name | ESTATES AT PARKSIDE |
Elementary School | Sand Lake Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in ESTATES AT PARKSIDE) | |
Price: $920,000 low | high Med: $1,135,000 SqFt: 5,121 low | high Med: 5,182 $ / SqFt: $180 low | high Med: $219 On Site: 323 low | high Med: 324.500000 |